weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.5 °C | at 16:21 |
Low Temperature | 14.6 °C | at 04:19 |
Temperature Range | 5.9 °C | |
High Apparent Temperature | 20.4 °C | at 18:09 |
Low Apparent Temperature | 12.9 °C | at 03:08 |
Low Wind Chill | 12.7 °C | at 03:08 |
High Heat Index | 20.5 °C | at 16:21 |
High Humidity | 88 % | at 23:16 |
Low Humidity | 64 % | at 12:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 25.2 kts | at 10:47 |
Highest Speed (10 minute average) | 8.7 kts (F3) | at 10:17 |
Wind Run | 120.0 nm | |
Dominant Direction | 187° S | |
Pressure | ||
High Pressure (SL) | 1020.25 hPa | at 10:20 |
Low Pressure (SL) | 1016.12 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus v1.9.4 (10992)