Sherburn Aerodrome weather
Latitude N 53° 47' 03" Longitude W 01° 13' 04" Elevation 26 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 13:46 |
| Low Temperature | 14.7 °C | at 01:50 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | 17.4 °C | at 11:16 |
| Low Apparent Temperature | 13.0 °C | at 05:18 |
| Low Wind Chill | 13.8 °C | at 01:57 |
| High Heat Index | 19.8 °C | at 13:46 |
| High Humidity | 96 % | at 00:00 |
| Low Humidity | 71 % | at 16:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 23 kts | at 14:28 |
| Highest Speed (10 minute average) | 16 kts (F5) | at 15:18 |
| Wind Run | 228.5 nm | |
| Dominant Direction | 268° W | |
| Pressure | ||
| High Pressure (SL) | 1008.57 hPa | at 23:59 |
| Low Pressure (SL) | 1004.14 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/1/2021 5:50:00 PM
powered by
Cumulus v1.9.3 (1059)