weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.8 °C | at 00:00 |
Low Temperature | 14.8 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 15.1 °C | at 00:00 |
Low Apparent Temperature | 15.1 °C | at 00:00 |
Low Wind Chill | 14.8 °C | at 00:00 |
High Heat Index | 14.8 °C | at 00:00 |
High Humidity | 78 % | at 00:00 |
Low Humidity | 78 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1028.82 mb | at 00:00 |
Low Pressure (SL) | 1028.82 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/10/2022 12:00:03 AM
powered by
Cumulus
v1.9.4 (10992)