Sherburn Aerodrome weather
Latitude N 53° 47' 03" Longitude W 01° 13' 04" Elevation 26 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.4 °C | at 17:25 |
| Low Temperature | 13.1 °C | at 07:11 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 17.6 °C | at 17:16 |
| Low Apparent Temperature | 12.3 °C | at 08:02 |
| Low Wind Chill | 12.7 °C | at 08:02 |
| High Heat Index | 18.4 °C | at 17:25 |
| High Humidity | 96 % | at 07:37 |
| Low Humidity | 62 % | at 17:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:26 |
| High Hourly Rainfall | 2.2 mm | at 07:13 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 16 kts | at 15:36 |
| Highest Speed (10 minute average) | 11 kts (F3) | at 15:44 |
| Wind Run | 74.2 nm | |
| Dominant Direction | 3° N | |
| Pressure | ||
| High Pressure (SL) | 1012.53 hPa | at 17:04 |
| Low Pressure (SL) | 1008.27 hPa | at 02:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/1/2021 5:50:00 PM
powered by
Cumulus
v1.9.3 (1059)