weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 27.6 °C | 5:07 PM on 10 August |
Lowest Temperature | 7.0 °C | 4:37 AM on 07 August |
Highest Dew Point | 17.6 °C | 11:01 AM on 10 August |
Lowest Dew Point | 5.9 °C | 4:37 AM on 07 August |
Highest Apparent Temperature | 28.2 °C | 5:14 PM on 10 August |
Lowest Apparent Temperature | 4.5 °C | 4:37 AM on 07 August |
Lowest Wind Chill Temperature | 5.6 °C | 4:29 AM on 07 August |
Highest Heat Index | 28.3 °C | 5:07 PM on 10 August |
Highest Minimum | 16.3 °C | 10 August |
Lowest Maximum | 15.0 °C | 02 August |
Highest Humidity | 96 % | 4:47 AM on 07 August |
Lowest Humidity | 42 % | 2:32 PM on 11 August |
Highest Daily Range | 20.9 °C | 09 August |
Lowest Daily Range | 2.4 °C | 02 August |
Rainfall | ||
Highest Rain Rate | 77.4 mm/hr | 4:00 PM on 12 August |
Highest Hourly Rainfall | 6.4 mm | 9:21 AM on 14 August |
Highest Daily Rainfall | 21.4 mm | 14 August |
Longest Dry Period | 5 days | to 11 August |
Longest Wet Period | 8 days | to 06 August |
Wind | ||
Highest Wind Gust | 28.7 kts | 5:10 PM on 19 August |
Highest Wind Speed 10-minute Average | 17.4 kts | 9:37 PM on 14 August |
Highest Daily Wind Run | 248.2 nm | 19 August |
Pressure | ||
Lowest Pressure (sl) | 984.60 hPa | 12:23 PM on 02 August |
Highest Pressure (sl) | 1024.05 hPa | 8:41 AM on 17 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus v1.9.4 (10992)