weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 07 July 2022. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | at 12:14 AM on 04 January 2023 |
Lowest Temperature | -6.4 °C | at 5:54 AM on 17 January 2023 |
Highest Dew Point | 10.4 °C | at 11:49 PM on 03 January 2023 |
Lowest Dew Point | -8.0 °C | at 3:15 PM on 16 January 2023 |
Highest Apparent Temperature | 9.5 °C | at 3:39 PM on 05 January 2023 |
Lowest Apparent Temperature | -10.7 °C | at 5:51 AM on 17 January 2023 |
Lowest Wind Chill Temperature | -10.4 °C | at 5:58 AM on 17 January 2023 |
Highest Heat Index | 13.2 °C | at 12:14 AM on 04 January 2023 |
Highest Minimum | 9.2 °C | at 9:28 PM on 04 January 2023 |
Lowest Maximum | -0.4 °C | at 12:00 AM on 21 January 2023 |
Highest Humidity | 96 % | at 7:00 AM on 16 January 2023 |
Lowest Humidity | 51 % | at 3:15 PM on 16 January 2023 |
Highest Daily Range | 14.2 °C | on 03 January 2023 |
Lowest Daily Range | 3.2 °C | on 11 January 2023 |
Rainfall | ||
Highest Rain Rate | 67.0 mm/hr | at 12:21 PM on 07 January 2023 |
Highest Hourly Rainfall | 4.4 mm | at 12:31 PM on 07 January 2023 |
Highest Daily Rainfall | 15.2 mm | on 10 January 2023 |
Highest Monthly Rainfall | 47.2 mm | January 2023 |
Longest Dry Period | 6 days | to 21 January 2023 |
Longest Wet Period | 15 days | to 01 January 2023 |
Wind | ||
Highest Wind Gust | 50.4 kts | at 10:48 PM on 12 January 2023 |
Highest Wind Speed Average | 35.7 kts | at 2:58 AM on 13 January 2023 |
Highest Daily Wind Run | 500.4 nm | on 04 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 984.09 hPa | at 1:56 PM on 08 January 2023 |
Highest Pressure (sl) | 1039.22 hPa | at 8:57 AM on 24 January 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus v1.9.4 (10992)