Sherburn Aerodrome weather
Latitude N 53° 47' 03" Longitude W 01° 13' 04" Elevation 26 ft
Records began on 04 May 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.6 °C | at 11:05 AM on 27 January 2016 |
| Lowest Temperature | -4.7 °C | at 3:23 AM on 31 January 2019 |
| Highest Dew Point | 13.0 °C | at 6:01 PM on 01 September 2015 |
| Lowest Dew Point | -6.4 °C | at 4:55 AM on 21 January 2016 |
| Highest Apparent Temperature | 12.9 °C | at 3:52 PM on 22 January 2020 |
| Lowest Apparent Temperature | -9.8 °C | at 10:02 PM on 30 January 2016 |
| Lowest Wind Chill Temperature | -8.2 °C | at 3:27 AM on 31 January 2019 |
| Highest Heat Index | 15.6 °C | at 11:05 AM on 27 January 2016 |
| Highest Minimum | 9.3 °C | at 5:09 AM on 24 January 2016 |
| Lowest Maximum | -1.3 °C | at 7:37 PM on 31 January 2019 |
| Highest Humidity | 100 % | at 2:54 AM on 01 September 2014 |
| Lowest Humidity | 53 % | at 1:35 PM on 29 January 2016 |
| Highest Daily Range | 11.4 °C | on 01 May 2014 |
| Lowest Daily Range | 0.8 °C | on 01 June 2016 |
| Rainfall | ||
| Highest Rain Rate | 500.8 mm/hr | at 3:36 PM on 16 January 2018 |
| Highest Hourly Rainfall | 13.2 mm | at 1:32 PM on 01 July 2016 |
| Highest Daily Rainfall | 22.4 mm | on 20 January 2021 |
| Highest Monthly Rainfall | 64.4 mm | January 2021 |
| Longest Dry Period | 13 days | to 06 January 2020 |
| Longest Wet Period | 11 days | to 01 September 2014 |
| Wind | ||
| Highest Wind Gust | 54 kts | at 8:46 PM on 01 September 2015 |
| Highest Wind Speed Average | 41 kts | at 1:14 AM on 01 October 2015 |
| Highest Daily Wind Run | 610.5 nm | on 01 September 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 969.26 hPa | at 11:06 PM on 20 January 2021 |
| Highest Pressure (sl) | 1047.07 hPa | at 12:55 AM on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/1/2021 5:50:00 PM
powered by
Cumulus v1.9.3 (1059)