Sherburn Aerodrome weather
Latitude N 53° 47' 03" Longitude W 01° 13' 04" Elevation 26 ft
Temperature and Humidity | ||
Highest Temperature | 22.4 °C | 7:21 PM on 14 May |
Lowest Temperature | -4.1 °C | 8:19 AM on 18 January |
Highest Dew Point | 15.6 °C | 4:54 PM on 16 May |
Lowest Dew Point | -5.4 °C | 7:42 AM on 11 February |
Highest Apparent Temperature | 21.8 °C | 7:25 PM on 14 May |
Lowest Apparent Temperature | -11.2 °C | 5:49 PM on 18 February |
Lowest Wind Chill Temperature | -6.9 °C | 8:43 AM on 15 January |
Highest Heat Index | 22.4 °C | 7:21 PM on 14 May |
Highest Minimum | 16.1 °C | 27 March |
Lowest Maximum | 2.3 °C | 15 January |
Highest Humidity | 98 % | 5:28 AM on 12 January |
Lowest Humidity | 31 % | 3:16 PM on 24 March |
Highest Daily Range | 16.6 °C | 23 March |
Lowest Daily Range | 0.0 °C | 06 March |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 1:18 PM on 25 March |
Highest Hourly Rainfall | 5.2 mm | 3:25 PM on 20 February |
Highest Daily Rainfall | 18.4 mm | 18 February |
Highest Monthly Rainfall | 71.8 mm | February |
Longest Dry Period | 35 days | to 29 April |
Longest Wet Period | 10 days | to 21 February |
Wind | ||
Highest Wind Gust | 61 kts | 4:25 PM on 18 February |
Highest Wind Speed 10-minute Average | 44 kts | 6:06 AM on 29 January |
Highest Daily Wind Run | 528.8 nm | 16 February |
Pressure | ||
Lowest Pressure (sl) | 973.56 hPa | 6:30 AM on 07 April |
Highest Pressure (sl) | 1045.45 hPa | 11:45 PM on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/24/2022 6:40:00 PM
powered by
Cumulus v1.9.4 (10992)