Sherburn Aerodrome weather
Latitude N 53° 47' 03" Longitude W 01° 13' 04" Elevation 26 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.8 °C | 3:53 PM on 17 July |
| Lowest Temperature | -4.2 °C | 7:38 AM on 11 February |
| Highest Dew Point | 20.5 °C | 2:43 PM on 17 July |
| Lowest Dew Point | -7.4 °C | 2:40 PM on 13 February |
| Highest Apparent Temperature | 32.1 °C | 3:15 PM on 17 July |
| Lowest Apparent Temperature | -9.4 °C | 5:02 AM on 21 January |
| Lowest Wind Chill Temperature | -8.3 °C | 7:43 AM on 13 February |
| Highest Heat Index | 31.7 °C | 5:15 PM on 17 July |
| Highest Minimum | 19.0 °C | 28 June |
| Lowest Maximum | -1.1 °C | 11 February |
| Highest Humidity | 100 % | 4:13 AM on 03 January |
| Lowest Humidity | 23 % | 3:03 PM on 22 April |
| Highest Daily Range | 20.0 °C | 30 March |
| Lowest Daily Range | 0.0 °C | 11 February |
| Rainfall | ||
| Highest Rain Rate | 185.8 mm/hr | 2:04 PM on 28 July |
| Highest Hourly Rainfall | 7.2 mm | 11:34 PM on 09 July |
| Highest Daily Rainfall | 22.4 mm | 20 January |
| Highest Monthly Rainfall | 93.4 mm | May |
| Longest Dry Period | 21 days | to 16 June |
| Longest Wet Period | 9 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 46 kts | 7:52 AM on 11 March |
| Highest Wind Speed 10-minute Average | 32 kts | 7:35 AM on 11 March |
| Highest Daily Wind Run | 579.5 nm | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 969.26 hPa | 11:06 PM on 20 January |
| Highest Pressure (sl) | 1036.07 hPa | 12:59 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/1/2021 5:50:00 PM
powered by
Cumulus v1.9.3 (1059)