weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 6:47 PM on 19 July |
Lowest Temperature | -4.1 °C | 8:19 AM on 18 January |
Highest Dew Point | 19.0 °C | 1:34 PM on 02 August |
Lowest Dew Point | -5.4 °C | 7:42 AM on 11 February |
Highest Apparent Temperature | 30.2 °C | 7:19 PM on 19 July |
Lowest Apparent Temperature | -11.2 °C | 5:49 PM on 18 February |
Lowest Wind Chill Temperature | -6.9 °C | 8:43 AM on 15 January |
Highest Heat Index | 29.5 °C | 6:47 PM on 19 July |
Highest Minimum | 17.8 °C | 20 July |
Lowest Maximum | 2.3 °C | 15 January |
Highest Humidity | 98 % | 5:28 AM on 12 January |
Lowest Humidity | 21 % | 5:42 PM on 09 August |
Highest Daily Range | 30.0 °C | 19 July |
Lowest Daily Range | 0.0 °C | 06 March |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 1:18 PM on 25 March |
Highest Hourly Rainfall | 8.0 mm | 9:48 PM on 26 July |
Highest Daily Rainfall | 18.4 mm | 18 February |
Highest Monthly Rainfall | 71.8 mm | February |
Longest Dry Period | 35 days | to 29 April |
Longest Wet Period | 10 days | to 21 February |
Wind | ||
Highest Wind Gust | 61.0 m/s | 4:25 PM on 18 February |
Highest Wind Speed 10-minute Average | 44.2 m/s | 6:06 AM on 29 January |
Highest Daily Wind Run | 528.8 km | 16 February |
Pressure | ||
Lowest Pressure (sl) | 973.56 mb | 6:30 AM on 07 April |
Highest Pressure (sl) | 1045.45 mb | 11:45 PM on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/10/2022 12:00:04 AM
powered by
Cumulus v1.9.4 (10992)